NFL Aggregate Predictions for Week #1. Pick Models Used: Raw=80, Spread=68, OU=340, of 600 total models. Pick Thresholds: Raw=96.50, Spread=76.50, OU=87.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
49Seahawks21.71 0Patriots 31.07 03.50 44.00 50.00ToPlay 100.00 ToPlay 100.00ToPlay
50Rams 22.78 049ers 27.93 04.50 48.00 100.00ToPlay 100.00 ToPlay 67.65ToPlay
51Panthers 14.34 0Bears 23.93 0-2.50 47.50 100.00ToPlay 100.00 ToPlay 95.00ToPlay
52Bengals 16.40 0Buccaneers21.54 04.50 50.50 85.00ToPlay 100.00 ToPlay 100.00ToPlay
53Lions 19.47 0Saints 25.68 07.50 50.50 80.00ToPlay 100.00 ToPlay 88.82ToPlay
54Texans 23.16 0Bills 18.77 00.50 44.50 50.00ToPlay 100.00 ToPlay 61.47ToPlay
55Colts 14.39 0Ravens 22.86 0-3.50 48.00 100.00ToPlay 100.00 ToPlay 89.71ToPlay
56Jaguars 27.36 0Browns 14.17 07.50 40.50 100.00ToPlay 100.00 ToPlay 68.24ToPlay
57Steelers 22.18 0Falcons 21.82 03.50 42.50 53.75ToPlay 76.47 ToPlay 66.18ToPlay
58Titans 22.72 0Jets 16.91 01.50 39.50 100.00ToPlay 100.00 ToPlay 50.29ToPlay
59Chargers 19.33 0Cardinals 21.36 010.50 47.50 88.75ToPlay 100.00 ToPlay 78.24ToPlay
60Raiders 13.17 0Dolphins 19.72 03.50 40.50 100.00ToPlay 100.00 ToPlay 79.71ToPlay
61Vikings 14.17 0Packers 22.59 01.50 46.00 53.75ToPlay 100.00 ToPlay 90.29ToPlay
62Eagles 24.97 0Commanders 14.23 04.50 45.50 100.00ToPlay 100.00 ToPlay 88.82ToPlay
63Giants 13.32 0Cowboys 24.52 0-3.50 48.00 100.00ToPlay 83.82 ToPlay 56.47ToPlay
64Chiefs 11.21 0Broncos 21.60 02.50 43.50 100.00ToPlay 100.00 ToPlay 95.00ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages