NFL Aggregate Predictions for Week #8. Pick Models Used: Raw=43, Spread=44, OU=18, of 600 total models. Pick Thresholds: Raw=96.50, Spread=89.00, OU=95.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
156Rams 17.43 0Vikings 21.93 0-3.50 46.50 65.12ToPlay 79.55 ToPlay 100.00ToPlay
157Browns 24.73 0Ravens 27.93 0-9.50 42.50 88.37ToPlay 79.55 ToPlay 100.00ToPlay
158Lions 22.23 0Titans 20.93 09.50 45.50 88.37ToPlay 90.91 ToPlay 61.11ToPlay
159Texans 22.12 0Colts 18.74 06.50 48.00 97.67ToPlay 84.09 ToPlay 100.00ToPlay
160Jaguars 24.09 0Packers 22.44 0-4.50 47.50 60.47ToPlay 95.45 ToPlay 55.56ToPlay
161Dolphins 23.06 0Cardinals 19.06 06.50 44.00 97.67ToPlay 72.73 ToPlay 55.56ToPlay
162Patriots 16.11 0Jets 20.85 0-7.50 39.50 65.12ToPlay 65.91 ToPlay 66.67ToPlay
163Buccaneers23.69 0Falcons 21.19 02.50 48.50 95.35ToPlay 63.64 ToPlay 72.22ToPlay
164Commanders 20.10 0Bears 14.52 0-2.50 44.50 79.07ToPlay 100.00 ToPlay 77.78ToPlay
165Chargers 20.03 0Saints 23.51 03.50 44.00 53.49ToPlay 86.36 ToPlay 55.56ToPlay
166Seahawks20.83 0Bills 24.33 0-3.50 48.00 79.07ToPlay 54.55 ToPlay 77.78ToPlay
167Bengals 15.82 0Eagles 24.48 02.50 49.50 79.07ToPlay 97.73 ToPlay 100.00ToPlay
168Broncos 21.45 0Panthers 14.67 04.50 42.50 97.67ToPlay 84.09 ToPlay 72.22ToPlay
169Raiders 21.05 0Chiefs 23.74 0-10.50 43.00 90.70ToPlay 95.45 ToPlay 72.22ToPlay
17049ers 22.38 0Cowboys 20.39 07.50 48.50 76.74ToPlay 97.73 ToPlay 100.00ToPlay
171Steelers 21.08 0Giants 17.56 03.50 38.00 100.00ToPlay 65.91 ToPlay 50.00ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages