NFL Aggregate Predictions for Week #7. Pick Models Used: Raw=41, Spread=42, OU=11, of 600 total models. Pick Thresholds: Raw=96.50, Spread=89.00, OU=95.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
142Bears 22.49 0Patriots 19.00 02.50 49.50 90.24ToPlay 66.67 ToPlay 100.00ToPlay
143Saints 21.29 0Steelers 24.13 0-1.50 44.50 60.98ToPlay 73.81 ToPlay 63.64ToPlay
144Falcons 20.00 049ers 24.81 0-4.50 50.00 100.00ToPlay 66.67 ToPlay 81.82ToPlay
145Ravens 22.03 0Bengals 23.23 03.50 51.00 90.24ToPlay 92.86 ToPlay 100.00ToPlay
146Panthers 22.37 0Buccaneers22.41 03.50 43.50 63.41ToPlay 90.48 ToPlay 54.55ToPlay
147Texans 24.81 0Giants 24.41 07.50 41.50 60.98ToPlay 88.10 ToPlay 100.00ToPlay
148Vikings 16.53 0Colts 17.07 05.50 43.50 58.54ToPlay 95.24 ToPlay 81.82ToPlay
149Jets 18.01 0Dolphins 17.28 04.50 38.50 70.73ToPlay 87.80 ToPlay 54.55ToPlay
150Titans 19.18 0Browns 19.07 0-2.50 37.00 75.61ToPlay 83.33 ToPlay 54.55ToPlay
151Cardinals 19.89 0Broncos 20.70 0-5.50 46.00 70.73ToPlay 95.24 ToPlay 72.73ToPlay
152Lions 22.38 0Packers 23.03 03.50 53.00 56.10ToPlay 88.10 ToPlay 100.00ToPlay
153Raiders 23.60 0Rams 24.70 0-6.50 48.50 60.98ToPlay 100.00 ToPlay 54.55ToPlay
154Seahawks20.35 0Chiefs 21.91 02.50 43.00 63.41ToPlay 100.00 ToPlay 63.64ToPlay
155Eagles 20.97 0Cowboys 23.22 01.50 47.00 60.98ToPlay 90.48 ToPlay 90.91ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages