NFL Aggregate Predictions for Week #14. Pick Models Used: Raw=361, Spread=23, OU=23, of 512 total models. Pick Thresholds: Raw=90.50, Spread=78.50, OU=83.00
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
241Steelers 19.07 0Patriots 18.66 06.00 30.00 65.93ToPlay 100.00 ToPlay 95.65ToPlay
242Falcons 21.15 0Buccaneers14.99 02.50 39.00 96.68ToPlay 100.00 ToPlay 86.96ToPlay
243Ravens 27.19 0Rams 20.29 07.00 42.50 99.17ToPlay 56.52 ToPlay 86.96ToPlay
244Bears 21.50 0Lions 20.66 0-3.00 41.00 56.23ToPlay 86.96 ToPlay 52.17ToPlay
245Bengals 19.42 0Colts 18.72 0-1.00 40.50 83.93ToPlay 69.57 ToPlay 65.22ToPlay
246Browns 20.67 0Jaguars 19.99 0-2.50 36.50 50.00ToPlay 73.91 ToPlay 82.61ToPlay
247Saints 23.54 0Panthers 18.10 05.50 38.00 99.45ToPlay 60.87 ToPlay 86.96ToPlay
248Jets 11.88 0Texans 15.97 0-6.50 34.50 88.09ToPlay 82.61 ToPlay 65.22ToPlay
249Raiders 19.22 0Vikings 20.64 0-3.00 40.50 76.18ToPlay 82.61 ToPlay 52.17ToPlay
25049ers 24.92 0Seahawks16.44 010.50 46.50 98.89ToPlay 65.22 ToPlay 65.22ToPlay
251Chiefs 21.57 0Bills 20.85 02.50 47.50 61.50ToPlay 60.87 ToPlay 69.57ToPlay
252Chargers 22.32 0Broncos 18.73 02.50 43.00 86.15ToPlay 56.52 ToPlay 60.87ToPlay
253Cowboys 28.99 0Eagles 19.33 03.50 53.00 100.00ToPlay 100.00 ToPlay 52.17ToPlay
254Dolphins 24.80 0Titans 14.83 0-6.50 37.00 98.89ToPlay 100.00 ToPlay 86.96ToPlay
255Giants 16.32 0Packers 17.41 0-6.50 0.00 70.75ToPlay 91.30 ToPlay 100.00ToPlay
Weekly Summary0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages