NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (20 - 20 - 00 = 0.500) Against other divisions
Z - 13300.813457295 7100.875229107 6200.750228188
9700.563354332 3500.375173190 6200.750181142
7900.438342388 5300.625186171 2600.250156217
31300.188246388 2600.250125209 1700.125121179
NFC-West (22 - 18 - 00 = 0.550) Against other divisions
D3- 11500.688478329 4400.500216156 7100.875262173
9700.563366332 4400.500199194 5300.625167138
8800.500295361 5300.625167161 3500.375128200
61000.375331383 3500.375175225 3500.375156158
NFC-North (22 - 18 - 00 = 0.550) Against other divisions
D2- 13300.813382252 7100.875198100 6200.750184152
9700.563410376 4400.500216175 5300.625194201
7900.438320384 4400.500139162 3500.375181222
51100.313264320 3500.375148131 2600.250116189
NFC-South (25 - 15 - 00 = 0.625) Against other divisions
D4- 11500.688448326 7100.875241180 4400.500207146
W1- 11500.688363327 6200.750194170 5300.625169157
W2- 10600.625353315 5300.625180134 5300.625173181
51100.313335382 4400.500159148 1700.125176234
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards