NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (09 - 09 - 00 = 0.500) Against other divisions
5200.714174164 3100.75010093 2100.6677471
3400.429179152 1200.3337360 2200.50010692
3400.429156162 2100.6678257 1300.25074105
3400.429116139 2100.6676355 1300.2505384
NFC-West (08 - 16 - 00 = 0.333) Against other divisions
6100.857187107 3100.75012557 3001.0006250
2500.286109162 1200.3335374 1300.2505688
1600.14387192 1300.25061106 0300.0002686
1600.143143183 1200.3337584 0400.0006899
NFC-North (14 - 06 - 00 = 0.700) Against other divisions
7001.000230141 3001.00011560 4001.00011581
6200.750239147 2200.50010764 4001.00013283
4300.571170150 3100.75012078 1200.3335072
2600.250172199 1300.25010493 1300.25068106
NFC-South (11 - 11 - 00 = 0.500) Against other divisions
5300.625260189 3001.00013253 2300.400128136
4300.571131169 3200.600104101 1100.5002768
4300.571158163 2100.6678073 2200.5007890
2600.250187207 2300.400120114 0300.0006793
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards