NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 02 - 00 = 0.667) Against other divisions
2001.0005035 2001.0005035 0000.00000
1100.5005151 0000.00000 1100.5005151
1100.5004244 1001.0002816 0100.0001428
1100.5006248 0000.00000 1100.5006248
NFC-West (01 - 05 - 00 = 0.167) Against other divisions
1100.5004943 1001.0002821 0100.0002122
1100.5005744 1100.5005744 0000.00000
0200.0001757 0000.00000 0200.0001757
0200.0002959 0100.0001331 0100.0001628
NFC-North (05 - 03 - 00 = 0.625) Against other divisions
2001.0007523 1001.000483 1001.0002720
2001.0007257 1001.0004234 1001.0003023
1100.5004342 1001.0003012 0100.0001330
0200.0003748 0100.0002024 0100.0001724
NFC-South (03 - 05 - 00 = 0.375) Against other divisions
1100.5006455 1001.0003013 0100.0003442
1100.5004447 0100.0002027 1001.0002420
1100.5004761 1001.0003531 0100.0001230
0200.0004458 0100.0002330 0100.0002128
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards