NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (14 - 16 - 00 = 0.467) Against other divisions
7400.636270225 5100.83316996 2300.400101129
6500.545252277 3200.600110110 3300.500142167
4700.364257251 1500.167134149 3200.600123102
4700.364183222 2300.40098101 2400.33385121
NFC-West (13 - 19 - 00 = 0.406) Against other divisions
9200.818262161 5100.83317584 4100.8008777
4700.364185232 2300.40092114 2400.33393118
4700.364213256 2200.5009497 2500.286119159
2900.182140270 1500.16788153 1400.20052117
NFC-North (19 - 09 - 00 = 0.679) Against other divisions
11001.000382227 5001.00019593 6001.000187134
7400.636288232 5100.833188111 2300.400100121
7400.636316246 3300.500171126 4100.800145120
2900.182214295 1400.200125120 1500.16789175
NFC-South (16 - 16 - 00 = 0.500) Against other divisions
8300.727362252 5001.00020893 3300.500154159
7400.636259227 4200.667150130 3200.60010997
4700.364199291 3300.500113138 1400.20086153
3800.273252305 2400.333123144 1400.200129161
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards