NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 12 - 00 = 0.478) Against other divisions
5200.714175153 3100.7508670 2100.6678983
4300.571172157 1200.3336361 3100.75010996
4400.500155170 2200.5008077 2200.5007593
1600.143154187 0400.00099137 1200.3335550
NFC-West (09 - 13 - 00 = 0.409) Against other divisions
4300.571123140 3001.0008036 1300.25043104
4400.500140141 4100.80010363 0300.0003778
3400.429133198 2100.6678981 1300.25044117
2600.250137178 2200.5008777 0400.00050101
NFC-North (08 - 11 - 00 = 0.421) Against other divisions
5300.625176136 3100.75011080 2200.5006656
4300.571126114 2200.5007371 2100.6675343
2500.286129144 2100.6675845 0400.0007199
2500.286183165 2100.66711366 0400.0007099
NFC-South (12 - 09 - 00 = 0.571) Against other divisions
5200.714169133 3001.0009653 2200.5007380
5200.714136163 2200.50054100 3001.0008263
5300.625167148 3200.6009190 2100.6677658
1600.14385150 1300.2504383 0300.0004267
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards