NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (28 - 12 - 00 = 0.700) Against other divisions
Z - 13300.813455325 6200.750236167 7100.875219158
W1- 10600.625373351 3500.375179209 7100.875194142
W2- 9700.563334310 5300.625180131 4400.500154179
8800.500336300 3500.375172158 5300.625164142
NFC-West (14 - 26 - 00 = 0.350) Against other divisions
D3- 10600.625393291 7100.875217111 3500.375176180
8800.500404399 6200.750221184 2600.250183215
51100.313219364 3500.37597152 2600.250122212
31300.188263438 1700.125165219 2600.25098219
NFC-North (23 - 17 - 00 = 0.575) Against other divisions
D2- 13300.813435291 7100.875221115 6200.750214176
8800.500365311 5300.625203143 3500.375162168
7900.438346444 5300.625212168 2600.250134276
7900.438334348 4400.500189181 3500.375145167
NFC-South (15 - 25 - 00 = 0.375) Against other divisions
D4- 9700.563334270 6200.750187108 3500.375147162
7900.438267347 2600.250111180 5300.625156167
7900.438379388 3500.375196213 4400.500183175
41200.250259414 3500.375154227 1700.125105187
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards