NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (12 - 08 - 00 = 0.600) Against other divisions
6200.750171130 3100.7508169 3100.7509061
5300.625142152 2200.5006190 3100.7508162
4400.500165168 1300.2507585 3100.7509083
3500.375149192 2200.5007089 1300.25079103
NFC-West (11 - 08 - 00 = 0.579) Against other divisions
6200.750193147 5001.00011885 1200.3337562
5300.625213159 4001.00013461 1300.2507998
4500.444202152 4100.80013954 0400.0006398
3500.375115207 3200.60071104 0300.00044103
NFC-North (08 - 10 - 00 = 0.444) Against other divisions
6200.750223163 3200.60013199 3001.0009264
4400.500230193 2200.50012589 2200.500105104
3500.375141199 3100.7509182 0400.00050117
2600.250140197 2200.5008598 0400.0005599
NFC-South (08 - 11 - 00 = 0.421) Against other divisions
6200.750151139 3100.7508376 3100.7506863
4400.500164114 1300.2507467 3100.7509047
4500.444189205 2200.50092101 2300.40097104
1700.125130243 0500.000100171 1200.3333072
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards