NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 06 - 00 = 0.647) Against other divisions
6200.750149115 3100.7507164 3100.7507851
5200.714120105 2100.6674646 3100.7507459
5300.625181110 2200.5008369 3100.7509841
3400.429174174 1200.3338689 2200.5008885
2500.286121210 2200.50078114 0300.0004396
NFC-West (08 - 11 - 00 = 0.421) Against other divisions
6100.857296228 4001.000184120 2100.667112108
4300.571131117 1200.3334141 3100.7509076
3400.429144116 2200.5008350 1200.3336166
2600.250149238 1300.25081103 1300.25068135
2600.250214258 1200.3337792 1400.200137166
NFC-Central (09 - 07 - 00 = 0.563) Against other divisions
7001.000184137 4001.00010484 3001.0008053
5200.714143134 2200.5008096 3001.0006338
3400.429164125 1200.3337249 2200.5009276
3400.429148139 2200.5007778 1200.3337161
1700.125110202 0400.0004794 1300.25063108
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards